Home Up Tabanus Hybomitra Chrysops Stomoxys

Chrysops spp. (deer flies) Russell, Ontario

Links are provided for each species to a distribution map, a graph of daily captures, short notes on biology, and a bibliography.

Species Earliest
Capture
Latest
Capture
Daily Max Date of Max Totals
2001 - 2008
(F + M)
aberrans 19 Jun 17 Sep 34 12 Jul - 1 Aug 2,012
cincticornis 21 May 1 Aug 35 11 - 25 Jun 1,292 + 2
univittatus 18 Jun 13 Sep 15 18 Jul - 15 Aug 1,192
callidus 7 Jun 21 Jul 5 12 Jun - 16 Jul 131
mitis 15 May 25 Jun 8 21 May - 9 Jun 100
frigidus 7 Jun 31 Jul 5 8 Jun - 17 Jul 99
moechus 20 Jun 21 Aug 2 5 - 27 Jul 97
montanus 21 Jun 31 Jul 1   15
vittatus 7 Jul 26 Aug 1 11 -25 Jul 24
indus 30 May 10 Jul 1   9
aestuans 10 Jun 15 Jul 1   7
ater 1 Jun 15 Jun 1   7
zinzalus 3 June, 2007 22 Jul, 2005 1   2
striatus 11 Jun, 2005       1
lateralis 17 Jul, 2005       1

 

 

Updated
26-Dec-2008